2024-2025 Greenfee Rates
01.12.2024 – 11.02.2025 RACK RATE |
CULLINAN & TITANIC HOTELS GUEST RATE |
|
---|---|---|
ALL INCLUSIVE CONCEPT | EURO | EURO |
18 Holes Aspendos & Olympos Courses | 120 € | 110 € |
18 Holes Floodlight Offer (9 holes day & 9 holes night) | 140 € | 130 € |
9 Holes Aspendos & Olympos Courses | 90 € | 80 € |
9 Holes Aspendos Floodlight | 100 € | 90 € |
SPECIAL OFFERS | ||
2 Round 18 Hole Package | 230 € | 210 € |
3 Round 18 Hole Package | 330 € | 300 € |
Weekend Deals (Only Saturday & Sunday) | 100 € | 90 € |
Play an Extra 9 or 18 Hole on the Same Day | %50 Disc. | %50 Disc. |
Golf Buggy 18 Holes | 30 € | 30 € |
Reserved Buggy 18 Holes | 40 € | 40 € |
Golf Buggy 9 Holes | 20 € | 20 € |
Reserved Buggy 9 Holes | 30 € | 30 € |
Trolley | 10 € | 10 € |
Range Fee | 20 € | foc |
Range Token | 5 € | 5 € |
Unlimited Token | 20 € | 20 € |
12.02.2025 – 31.05.2025 RACK RATE |
CULLINAN & TITANIC HOTELS GUEST RATE |
|
---|---|---|
ALL INCLUSIVE CONCEPT | EURO | EURO |
18 Holes Aspendos & Olympos Courses | 180 € | 165 € |
18 Holes Floodlight Offer (9 holes day & 9 holes night) | 200 € | 185 € |
9 Holes Aspendos & Olympos Courses | 140 € | 125 € |
9 Holes Aspendos Floodlight | 150 € | 135 € |
SPECIAL OFFERS | ||
2 Round 18 Hole Package | 350 € | 320 € |
3 Round 18 Hole Package | 510 € | 465 € |
Weekend Deals (Only Saturday & Sunday) | 160 € | 145 € |
Play an Extra 9 or 18 Hole on the Same Day | %50 Disc. | %50 Disc. |
Golf Buggy 18 Holes | 50 € | 50 € |
Reserved Buggy 18 Holes | 60 € | 60 € |
Golf Buggy 9 Holes | 40 € | 40 € |
Reserved Buggy 9 Holes | 50 € | 50 € |
Trolley | 10 € | 10 € |
Range Fee | 20 € | foc |
Range Token | 5 € | 5 € |
Unlimited Token | 20 € | 20 € |
01.06.2025 – 15.06.2025 RACK RATE |
CULLINAN & TITANIC HOTELS GUEST RATE |
|
---|---|---|
ALL INCLUSIVE CONCEPT | EURO | EURO |
18 Holes Aspendos & Olympos Courses | 130 € | 120 € |
18 Holes Floodlight Offer (9 holes day & 9 holes night) | 150 € | 140 € |
9 Holes Aspendos & Olympos Courses | 100 € | 90 € |
9 Holes Aspendos Floodlight | 110 € | 100 € |
SPECIAL OFFERS | ||
2 Round 18 Hole Package | 250 € | 230 € |
3 Round 18 Hole Package | 360 € | 330 € |
Weekend Deals (Only Saturday & Sunday) | 110 € | 100 € |
Play an Extra 9 or 18 Hole on the Same Day | %50 Disc. | %50 Disc. |
Golf Buggy 18 Holes | 50 € | 50 € |
Reserved Buggy 18 Holes | 60 € | 60 € |
Golf Buggy 9 Holes | 40 € | 40 € |
Reserved Buggy 9 Holes | 50 € | 50 € |
Trolley | 10 € | 10 € |
Range Fee | 20 € | foc |
Range Token | 5 € | 5 € |
Unlimited Token | 20 € | 20 € |
All inclusive (complimentary food and beverage menu at the golf club restaurant/buggy bar) concept is not valid from 16 June 2025 to 09 September 2025.The paid menu will be valid during these dates. | 16.06.2025 – 31.08.2025 RACK RATE |
CULLINAN & TITANIC HOTELS GUEST RATE |
---|---|---|
EURO | EURO | |
18 Holes Aspendos & Olympos Courses | 120 € | 110 € |
18 Holes Floodlight Offer (9 holes day & 9 holes night) | 140 € | 130 € |
9 Holes Aspendos & Olympos Courses | 90 € | 80 € |
9 Holes Aspendos Floodlight | 100 € | 90 € |
SPECIAL OFFERS | ||
2 Round 18 Hole Package | 230 € | 210 € |
3 Round 18 Hole Package | 330 € | 300 € |
Weekend Deals (Only Saturday & Sunday) | 100 € | 90 € |
Play an Extra 9 or 18 Hole on the Same Day | %50 Disc. | %50 Disc. |
Golf Buggy 18 Holes | 30 € | 30 € |
Reserved Buggy 18 Holes | 40 € | 40 € |
Golf Buggy 9 Holes | 20 € | 20 € |
Reserved Buggy 9 Holes | 30 € | 30 € |
Trolley | 10 € | 10 € |
Range Fee | 20 € | foc |
Range Token | 5 € | 5 € |
Unlimited Token | 20 € | 20 € |
2025-2026 Greenfee Rates
01.09.2025 – 30.09.2025 01.06.2026 – 15.06.2026 RACK RATE |
CULLINAN & TITANIC HOTELS GUEST RATE |
|
---|---|---|
ALL INCLUSIVE CONCEPT (BUGGY INCLUDED, SHARED) | EURO | EURO |
18 Holes Aspendos & Olympos Courses | 150 € | 140 € |
18 Holes Floodlight Offer (9 holes day & 9 holes night) | 170 € | 160 € |
9 Holes Aspendos & Olympos Courses | 120 € | 110 € |
9 Holes Aspendos Floodlight | 130 € | 120 € |
SPECIAL OFFERS | ||
2 Round 18 Hole Package | 290 € | 270 € |
3 Round 18 Hole Package | 420 € | 390 € |
Additional Non Golfer/Spectators/Single Buggy Supp. | 40 € | 40 € |
Range Fee | 20 € | foc |
Range Token | 5 € | 5 € |
Unlimited Token | 20 € | 20 € |
01.10.2025 – 31.11.2025 12.02.2026 – 31.05.2026 RACK RATE |
CULLINAN & TITANIC HOTELS GUEST RATE |
|
---|---|---|
ALL INCLUSIVE CONCEPT (BUGGY INCLUDED, SHARED) | EURO | EURO |
18 Holes Aspendos & Olympos Courses | 200 € | 185 € |
18 Holes Floodlight Offer (9 holes day & 9 holes night) | 220 € | 205 € |
9 Holes Aspendos & Olympos Courses | 160 € | 145 € |
9 Holes Aspendos Floodlight | 170 € | 155 € |
SPECIAL OFFERS | ||
2 Round 18 Hole Package | 390 € | 360 € |
3 Round 18 Hole Package | 570 € | 525 € |
Additional Non Golfer/Spectators/Single Buggy Supp. (Subject to availability) | 40 € | 40 € |
Range Fee | 20 € | foc |
Range Token | 5 € | 5 € |
Unlimited Token | 20 € | 20 € |
All inclusive (complimentary food and beverage menu at the golf club restaurant/buggy bar) concept is not valid from 16 June 2026 to 09 September 2026.The paid menu will be valid during these dates. | 01.12.2025 – 11.02.2026 16.06.2026 – 09.09.2026 RACK RATE |
CULLINAN & TITANIC HOTELS GUEST RATE |
---|---|---|
ALL INCLUSIVE CONCEPT (BUGGY INCLUDED, SHARED) | EURO | EURO |
18 Holes Aspendos & Olympos Courses | 150 € | 140 € |
18 Holes Floodlight Offer (9 holes day & 9 holes night) | 170 € | 160 € |
9 Holes Aspendos & Olympos Courses | 120 € | 110 € |
9 Holes Aspendos Floodlight | 130 € | 120 € |
SPECIAL OFFERS | ||
2 Round 18 Hole Package | 290 € | 270 € |
3 Round 18 Hole Package | 420 € | 390 € |
Additional Non Golfer/Spectators/Single Buggy Supp. | 40 € | 40 € |
Range Fee | 20 € | foc |
Range Token | 5 € | 5 € |
Unlimited Token | 20 € | 20 € |
MAINTENANCE & OVERSEEDING 2025 | ||
---|---|---|
16.06.2025 - 09.09.2025 | Our Courses will be in summer maintenance one by one during this period. | |
09.09.2025 - 15.09.2025 | Driving Range will be closed due to overseeding. Range will be open as of 16.09.2025 from the math area. | |
09.09.2025 - 23.09.2025 | Aspendos Course Overseeding. | |
24.09.2025 - 07.10.2025 | Olympos Course Overseeding. | |
Please Note | Golf Buggy is allowed to use only on buggy path during the maintenance and after overseeding periods. |
Terms & Conditions
* Above rates are net, non-commissionable and inclusive off all applicable taxes and the green fee prices include 1 buggy per 2 people.
* Share buggy is mandatory. Single buggy use costs an additional € 40 per round, payable by credit card at the golf reception.
* Guest is liable for any personal injury or property damage that occurs from the use of the buggy assigned in their name. The cost of repair of a golf buggy in the event of damage will be charged to that guest.
* All inclusive (complimentary food and beverage menu at the golf club restaurant/buggy bar) concept is not valid from 16 June 2025 to 09 September 2025. The paid menu will be valid during these dates.
* A minimum of 8 golfers are required for Floodlight reservations. They must check in at the golf club 1 hour in advance and a free food and beverage menu is valid until 19:00.
* Handicap certificate required. ( Max. Handicap Gentleman 36 / Ladies 44)
* Junior golfers up to the age of 16 (15.99) will be entitled to a 50% discount on green fees from the rack rates at Cullinan Links Golf Club.
* PGA Golf Professionals or Golf Club Presidents are entitled 1 free round per year if the number of players are less than a group.
* 18-Hole Green fees cannot be split into two 9-Hole Green fees.
* Twosomes and singles may be grouped with other players and at starting times determined by the golf club reception/starter on the flights.
* Spectators or caddies are allowed to accompany players on the course for an additional fee listed on the green fee list.
* Children under the age of 18 are not allowed to drive the golf carts.Only children accompanied by an adult on the golf course with buggy.
* Cullinan Belek guests and Titanic Hotels Guests can use Driving Range free of charge.
* The Management of Cullinan Links Golf Club; reserves the right to change booked tee times to reorganize the daily course operation.
* The Management of Cullinan Links Golf Club; reserves the right to close the courses by bad weather conditions.
* The Management of Cullinan Links Golf Club; reserves the right to changes these Cullinan Links Golf Club green fee rates without any prior notice.